Contact
International Relations Program
102 Maxwell Hall
IRMinors@syr.edu
315-443-2306
Program Description
The minor in Global Security Studies (GSS) is an interdisciplinary program designed to help students explore the global, international, national, and human dimensions of security, conflict, and conflict resolution in contemporary international relations using the analytic tools provided in different social science disciplines. The minor is administered by the International Relations Program and is open to all Syracuse University undergraduate students in good academic standing.
International relations majors whose topic concentration is international security and diplomacy (ISD) are not eligible to take the Global Security Studies minor. In addition, for students majoring in International Relations who wish to undertake the Global Security Studies minor, a maximum of three (3) lower division (below 300 level) credits may be shared between the major and the minor.
Minor Requirements
In order to declare the minor, a student must receive a B grade or better in one of the two required lower division courses. The Global Security minor consists of six (6) courses, eighteen (18) credits. Minors must complete
Two (2) required introductory-level courses (6 credits)
- either PSC 124 International Relations (or PSC 139 International Relations (Honors)) or HST 122 Global History 1750 to Present to contextualize state security issues, and
- either ANT 185 Global Encounters:Comparing World Views & Values Cross-Culturally or GEO 171 Human Geographies to highlight human and environmental security issues, plus
An additional 12 credits in courses numbered 300 or above in one of the following 2 tracks:
- Traditional state security and human and environmental security tracks:
- (2) courses from List A (6 credits) and
- (2) courses from List B (6 credits)
OR
- Intelligence and Analysis Track
- (4) courses from List C (12 credits)
List A: Traditional Issues of State Security
Course List Code | Title | Credits |
ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
GEO 372 | Political Geography | 3 |
HST 336 | America and the Middle East | 3 |
HST 337 | America in the World: The History of U.S. Foreign Relations, 1898-Present | 3 |
HST 350 | The Global Cold War | 3 |
HST 392 | The Korean War | 3 |
IRP 338 | U.S. Intelligence Community: Governance & Practice, 1947-Present | 3 |
PSC 322 | International Security | 3 |
PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
PSC 348 | Politics and the Military | 3 |
PSC 356 | Political Conflict | 3 |
PSC 357 | U.S. Foreign Policy | 3 |
PSC 391 | Revolutions in the Middle East | 3 |
PSC 397 | Realism and Power Politics in International Relations | 3 |
List B: Human and Environmental Security
Course List Code | Title | Credits |
ANT 358 | Peace, War and Security | 3 |
ANT 476 | Women, War and Peace | 3 |
ANT 463 | Global Health | 3 |
GEO 374 | Environment and Development in the Global South | 3 |
GEO 422 | Water: Environment, Society and Politics | 3 |
HST 317 | The Arab Revolutions | 3 |
HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
PSC 310 | Refugees in International Politics | 3 |
PSC 386 | Gender, Militarism, and War | 3 |
PSC 387 | Ethnic Conflict | 3 |
PSC 469 | Global Migration | 3 |
SOC 354 | Gender, Militarism, and War | 3 |
List C: Intelligence and Analysis
Course List Code | Title | Credits |
ANT 358 | Peace, War and Security | 3 |
BIO 422 | Bioinformatics for Life Scientists | 3 |
CIS 428 | Introduction to Cryptography | 3 |
CIS 467 | Introduction to Artificial Intelligence | 3 |
CSE 484 | Introduction to Computer and Network Security | 3 |
CSE 488 | Introduction to Internet Security | 3 |
EAR 305 | The Energy Transition: Earth and Environmental Sciences | 3 |
EAR 410 | Applications of GIS in the Earth Sciences | 3 |
FSC 332 | Intro to Forensic Anthropology | 3 |
FSC 464 | Latent Print Processing with lab | 3 |
FSC 468 | Crime Scene Investigation with lab | 3 |
FSC 306 | Advanced Forensic Science | 3 |
FSC 440 | Special Topics in Advanced Forensics | 3 |
FSC 441 | Forensic Analysis of Biological Evidence with lab | 3 |
FSC 461 | Firearms and Impression Evidence | 3 |
FSC 463 | Bloodstain Pattern Analysis with lab | 3 |
FSC 465 | Latent Prints with practicum | 3 |
FSC 473 | Mechanics of Modern Firearms with lab | 3 |
FSC 474 | Forensic DNA Analysis with practicum | 3 |
FST 307 | Feeding the World: Global Agri-Food Governance | 3 |
HST 337 | America in the World: The History of U.S. Foreign Relations, 1898-Present | 3 |
IRP 401 | Global Policy Seminar | 3 |
IRP 402 | Global Policy Seminar II | 3 |
PAI 338 | U.S. Intelligence Community: Governance & Practice, 1947-Present | 3 |
IST 305 | Globalization, Collaboration, Culture, Systems & Data | 3 |
IST 323 | Introduction to Information Security | 3 |
IST 336 | Leading Issues in Information Security | 3 |
IST 342 | Information Security Policy | 3 |
IST 343 | Data in Society | 3 |
IST 402 | Digital Forensics | 3 |
IST 477 | Capstone in Innovation, Society & Technology (IST) | 3 |
MAT 422 | Statistical Computing | 3 |
MAT 495 | Fundamentals of Data Science | 3 |
PHY 306 | Nuclear Physics in our Lives | 3 |
PHY 307 | Science and Computers I | 3 |
PHY 314 | Quantum Computing Demystified | 3 |
PHY 361 | Statistical Physics and Quantum Phenomena | 3 |
PHY 408 | Computational Physics | 3 |
PSC 322 | International Security | 3 |
PSC 357 | U.S. Foreign Policy | 3 |
PSC 395 | Democratization in the Muslim World | 3 |
From time to time, courses not appearing on these lists that may fulfill the requirement of the lists above will appear on the University schedule. For more information regarding courses offered by semester, please contact: IRMinors@syr.edu.