International Relations, BS
Contact
International Relations Program
102 Maxwell Hall
315-443-2306
iradvisor@syr.edu
Faculty
Lamis Abdelaaty, Edwin Ackerman, Merima Ali, Alan Allport, Douglas V. Armstrong, Elizabeth Ashby, Hossein Bashiriyeh, Mona Bhan, Stuart Brown, Horace Campbell, Linda Carty, A.H. Peter Castro, Craige Champion, Omar Cheta, Matthew R. Cleary, Ethan Coffel, Donald H. Dutkowsky, Michael R. Ebner, Colin Elman, Gary Engelhardt, Margarita Estévez-Abe, Jerry Evensky, Christopher Faricy, Shana Gadarian, Peng Gao, Marc Garcia, Cecilia Green, Ryan Griffiths, Dimitar Gueorguiev, Paul M. Hagenloh, Timur Hammond, Petra Hejnova, Erin Hern, Azra Hromadzic, Matthew Huber, Vivian Ike, Hugo Jales, Denisa Jashari, Jok Madut Jok, Seth Jolly, Amy Kallander, George Kallander, Thomas M. Keck, Osamah F. Khalil, Drew Kinney, Audie Klotz, Natalie Koch, Radha Kumar, Prema Kurien, Norman A. Kutcher, Derek Laing, Scott Landes, Sandra Lane, Yoonseok Lee, Mengxiao Liu, Andrew London, Aaron Leudtke, Yingyi Ma, Krystin Mallon Andrews, Gladys McCormick, Daniel McDowell, Devashish Mitra, Ryan Monarch, D. Glyn Morgan, Inge O’Connor, Karl Offen, Arthur Paris, Kristen Patel, Thomas Pearson, Thomas Perreault, Sarah Pralle, Jane Read, Lars Rodseth, Alexander Rothenberg, Robert A. Rubinstein, Mark E. Rupert, Tod Rutherford, S.N. Sangmpam, Rebecca Schewe, Maureen Schwartz, Yüksel Sezgin, Martin S. Shanguhyia, Naomi Shanguhyia, Takumi Shibaike, Abdulaziz Shifa, Farhana Sultana, Brian D. Taylor, Robert Terrell, Simon Weschle, Jamie L. Winders, Lauren Woodard, Chengzhi Yin, Yael Zeira, Austin Zwick
Program Description
The undergraduate BS major in international relations helps students develop the analytic, cultural, and linguistic skills needed to understand contemporary international affairs, to function effectively in a global environment, and to prepare for further academic or professional study and international career opportunities. This multidisciplinary program provides students with tools and approaches from social science disciplines - anthropology, economics, geography, history, political science, and sociology - to explore current issues in international affairs and to conceptualize global citizenship.
The BS degree program is a 48-credit major that provides advanced training in economics, data analytics, and research methods.
Student Learning Outcomes
- Recognize global political and economic patterns and relationships.
- Interpret similarities and differences in cultures, norms, and institutions.
- Apply theoretical and analytical perspectives in two of nine concentrations: Culture, Identities and Citizenship; Global Health and Environment; International Law and Organizations; Human Rights; International Political Economy; International Security and Diplomacy; Migration; Technology and Global Politics; and Regional Studies with options in Africa, Asia, Europe, Middle East and North Africa, and the Americas.
- Demonstrate foreign language competency necessary to study or work abroad.
- Effectively utilize appropriate quantitative or qualitative research tools, analytical techniques, and presentation skills to explain and interpret contemporary issues in international relations.
Major Requirements
Graduation with a Bachelors of Science degree in international relations requires an overall grade point average of 2.0 or higher in upper-division courses for the major, including a grade of ‘C’ or better for work undertaken to fulfill the senior capstone requirement.
To declare an International Relations major, or to remain in good standing if directly admitted to the program, students must complete one of four introductory courses with a grade of B or better at Syracuse University. The remaining introductory courses must be completed with a passing grade.
Requirements for the major include 48 credits in courses taken for the major, plus fulfillment of the major’s language proficiency requirement (see below). At least 33 credits must be from courses numbered 300 or higher. The major requirements include:
- Required introductory courses
- Research methods requirement
- Skills Courses
- Concentration courses
- Language proficiency
- Senior capstone seminar
Please note that some required courses have prerequisites. Students should meet with an academic advisor to plan accordingly and to ensure all prerequisites are met.
Code | Title | Credits |
---|---|---|
Required Introductory Courses | ||
International Relations | ||
or PSC 139 | International Relations (Honors) | |
Introductory Microeconomics | ||
Introductory Macroeconomics | ||
Global Community | ||
or ANT 185 | Global Encounters:Comparing World Views & Values Cross-Culturally | |
Research Methods Requirement | ||
Each student takes three 3-credit courses in social science research methods, one introductory research methods course, and two advanced research methods courses. | 9 | |
Introductory Research Methods Courses | ||
International Relations Research Methods | ||
Quantitative Methods for the Social Sciences | ||
Introduction to Political Analysis | ||
Introduction to Research | ||
Advanced Research Methods Courses | ||
Introduction to Statistics and Econometrics | ||
Economic Statistics | ||
Geographic Information Systems | ||
Practicum in the Study of History | ||
Qualitative Methods in Sociology | ||
Ethnographic Techniques | ||
Skills Courses | ||
WRT 307 | Advanced Writing Studio: Professional Writing | 3 |
CRS 325 | Presentational Speaking | 3 |
or IST 344 | Information Reporting and Presentation | |
Concentration Courses | ||
Each student major takes 9 credits (3 courses) in each of two concentrations chosen from among the following: Culture, Identities and Citizenship; Global Health and Environment; Human Rights; International Law and Organizations; International Political Economy; International Security and Diplomacy; Migration; Technology and Global Politics; and Regional Studies focused on one of the following regions: Africa, Asia, Europe, Middle East and North Africa, or The Americas. | 18 | |
Language Proficiency | ||
Each student major must demonstrate proficiency in a contemporary spoken language other than English. If the student selects a regional studies concentration, this language should be spoken in the selected geographic area. Proficiency is demonstrated by coursework through at least the level of Course IV (202) taught by the Syracuse University Department of Languages, Literatures, and Linguistics, or the equivalent. We strongly encourage students to continue language study to an advanced level of literacy and fluency. Students for whom English is a second language must complete coursework through ENL 213. | ||
Senior Capstone Seminar | ||
The remaining 3 credits are fulfilled in an advanced seminar in which the student designs and implements a capstone project. The capstone typically consists of an original research paper, but other models for written work may be considered at the discretion of the IR Program. Each semester a list of approved senior seminar courses is posted on the International Relations Program website, and capstone proposals must be approved by the faculty of the International Relations Program. Students must earn a minimum grade of a ‘C’ in the written work and for the seminar in order to fulfill the capstone requirement. | 3 | |
Total Credits | 36 |
Additional Program Opportunities
International relations majors are encouraged to study abroad during their undergraduate program. Syracuse Abroad offers a rich variety of courses that can be applied to the International Relations major requirements.
Participation in the Maxwell-in-Washington Program, a 15-credit seminar and internship program, is open to all majors. For more information on how this program applies to the International Relations major, please contact the International Relations Program office.
Credits for internships in international relations, including internships abroad and IRP 471 Global Internship in Washington, D.C., may be counted toward the major upon prior approval by the International Relations Program.
Co-curricular activities including the International Relations Learning Community (a residential program for incoming students), the Sigma Iota Rho Honor Society, Model United Nations Club and Team, International Relations Club, invited speaker series, and other events throughout the Maxwell School are available. More information is available on the International Relations website.
The International Relations Program also offers minors in Global Political Economy and Global Security Studies. For more information, please see the Course Catalog listings for these two programs or visit the International Relations website.
Program faculty will invite majors who meet the eligibility requirements to participate in the Distinction Program. The Distinction Program offers an enhanced research and mentoring experience. Working closely with a faculty member, Distinction candidates produce a research project of substantially greater depth than the capstone research project required of all international relations majors. In addition, the Distinction Program provides young scholars the skills and support needed to produce a project suitable for presentation at an academic conference or for publication in an undergraduate social science academic journal. Graduation with Distinction requires a grade of B or higher on the Distinction paper and in the Distinction seminar.
Concentration Courses
This is a partial list of courses that can be applied to the major. A full list of on-campus courses that are approved each semester for the major (including special and selected topics) as well as courses through Syracuse Abroad and Maxwell-in-Washington can be found by visiting the International Relations website.
Culture, Identities and Citizenship
Code | Title | Credits |
---|---|---|
ANT 318 | African Cultures | 3 |
ANT 322 | South American Cultures | 3 |
ANT 323 | Peoples and Cultures of North America | 3 |
ANT 324 | Modern South Asian Cultures | 3 |
ANT 357 | Health, Healing, and Culture | 3 |
ANT 367 | Gender in a Globalizing World | 3 |
ANT 428 | Transformation of Eastern Europe | 3 |
ANT 449 | World Heritage Sites | 3 |
ANT 455 | Culture and AIDS | 3 |
ANT 462 | Culture and Reproductive Health and Medicine | 3 |
ANT 468 | Middle East in Anthropological Perspective | 3 |
ANT 476 | Women, War and Peace | 3 |
GEO 367 | Gender in a Globalizing World | 3 |
GEO 372 | Political Geography | 3 |
GEO 396 | European Integration | 3 |
GEO 450 | Geographies of Migration and Mobility | 3 |
HST 338 | Middle East Media | 3 |
HST 351 | Godzilla to Gangnam: Korean-Japanese Relations | 3 |
HST 372 | Caste and Inequality in Modern India | 3 |
HST 374 | Popular Culture in the Middle East | 3 |
PSC 330 | Political Economy of Gender in Industrialized Countries | 3 |
PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
PSC 386 | Gender, Militarism, and War | 3 |
PSC 387 | Ethnic Conflict | 3 |
PSC 391 | Revolutions in the Middle East | 3 |
PSC 392 | Islamism and Islamist Movements Today | 3 |
PSC 395 | Democratization in the Muslim World | 3 |
PSC 396 | European Integration | 3 |
SOC 354 | Gender, Militarism, and War | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Global Health and Environment
Code | Title | Credits |
---|---|---|
ANT 357 | Health, Healing, and Culture | 3 |
ANT 367 | Gender in a Globalizing World | 3 |
ANT 455 | Culture and AIDS | 3 |
ANT 462 | Culture and Reproductive Health and Medicine | 3 |
ANT 463 | Global Health | 3 |
GEO 340 | Geography of Oil | 3 |
GEO 360 | Sustainability Science and Policy | 3 |
GEO 367 | Gender in a Globalizing World | 3 |
GEO 374 | Environment and Development in the Global South | 3 |
GEO 422 | Water: Environment, Society and Politics | 3 |
PSC 360 | Sustainability Science and Policy | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
International Law and Organizations
Code | Title | Credits |
---|---|---|
ANT 449 | World Heritage Sites | 3 |
ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
GEO 331 | The European Union | 3 |
GEO 396 | European Integration | 3 |
HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
IRP 412 | Global Governance: The United Nations System | 3 |
IRP 413 | Global Governance Practicum | 3 |
PSC 310 | Refugees in International Politics | 3 |
PSC 320 | Comparative Law and Courts | 3 |
PSC 352 | International Law | 3 |
PSC 353 | International Organization | 3 |
PSC 396 | European Integration | 3 |
PSC 412 | Global Governance: The United Nations System | 3 |
PSC 435 | Humanitarian Action in World Politics | 3 |
PSC 469 | Global Migration | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Human Rights
Code | Title | Credits |
---|---|---|
ANT 358 | Peace, War and Security | 3 |
ANT 476 | Women, War and Peace | 3 |
GEO 422 | Water: Environment, Society and Politics | 3 |
HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
PSC 310 | Refugees in International Politics | 3 |
PSC 320 | Comparative Law and Courts | 3 |
PSC 352 | International Law | 3 |
PSC 354 | Human Rights and Global Affairs | 3 |
PSC 435 | Humanitarian Action in World Politics | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
International Political Economy
Code | Title | Credits |
---|---|---|
ANT 367 | Gender in a Globalizing World | 3 |
ANT 463 | Global Health | 3 |
ECN 365 | The World Economy | 3 |
ECN 367 | Economics of Globalization | 3 |
ECN 465 | International Trade Theory and Policy | 3 |
ECN 487 | Economic Growth | 3 |
GEO 340 | Geography of Oil | 3 |
GEO 367 | Gender in a Globalizing World | 3 |
GEO 420 | Labor Geography | 3 |
GEO 450 | Geographies of Migration and Mobility | 3 |
HST 393 | East Asia and the Socialist Experience | 3 |
IRP 351 | China's Economy and Financial System | 3 |
PSC 330 | Political Economy of Gender in Industrialized Countries | 3 |
PSC 346 | Comparative Third World Politics | 3 |
PSC 355 | International Political Economy | 3 |
PSC 365 | International Political Economy of the Third World | 3 |
PSC 388 | Globalization & the Rise of Populism | 3 |
PSC 469 | Global Migration | 3 |
SOC 308 | Social Movements and Global Capitalism | 3 |
SOC 445 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
International Security and Diplomacy
Code | Title | Credits |
---|---|---|
ANT 358 | Peace, War and Security | 3 |
ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
ANT 476 | Women, War and Peace | 3 |
GEO 372 | Political Geography | 3 |
HST 317 | The Arab Revolutions | 3 |
HST 336 | America and the Middle East | 3 |
HST 337 | America in the World: The History of U.S. Foreign Relations, 1898-Present | 3 |
HST 350 | The Global Cold War | 3 |
HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
HST 392 | The Korean War | 3 |
PSC 322 | International Security | 3 |
PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
PSC 348 | Politics and the Military | 3 |
PSC 356 | Political Conflict | 3 |
PSC 357 | U.S. Foreign Policy | 3 |
PSC 386 | Gender, Militarism, and War | 3 |
PSC 387 | Ethnic Conflict | 3 |
PSC 391 | Revolutions in the Middle East | 3 |
PSC 435 | Humanitarian Action in World Politics | 3 |
SOC 354 | Gender, Militarism, and War | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Migration
Code | Title | Credits |
---|---|---|
GEO 331 | The European Union | 3 |
GEO 396 | European Integration | 3 |
GEO 450 | Geographies of Migration and Mobility | 3 |
PSC 310 | Refugees in International Politics | 3 |
PSC 469 | Global Migration | 3 |
SOC 445 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | 3 |
PSC 435 | Humanitarian Action in World Politics | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Technology and Global Politics
Code | Title | Credits |
---|---|---|
GEO 420 | Labor Geography | 3 |
GEO 479 | Introduction to Unmanned Aerial Vehicles: Research & Applications | 3 |
IDS 350 | Global Information Technology Abroad | 3-6 |
IST 343 | Data in Society | 3 |
PSC 318 | Technology, Politics, and Environment | 3 |
PST 367 | Smart Cities and Urban Policy | 3 |
HST 339 | Technology and Society | 3 |
Plus Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Regional Studies
Students can select one of the following regions as a concentration:
Africa
Code | Title | Credits |
---|---|---|
ANT 318 | African Cultures | 3 |
GEO 425 | 3 | |
HST 309 | Africa and Global Affairs 1870 - Present | 3 |
HST 366 | Modern East Africa Since 1850 | 3 |
PSC 341 | Politics of Africa | 3 |
PSC 364 | African International Relations | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Asia
Code | Title | Credits |
---|---|---|
ANT 324 | Modern South Asian Cultures | 3 |
HST 321 | Modern China | 3 |
HST 329 | Making of Modern India | 3 |
HST 351 | Godzilla to Gangnam: Korean-Japanese Relations | 3 |
HST 372 | Caste and Inequality in Modern India | 3 |
HST 392 | The Korean War | 3 |
HST 393 | East Asia and the Socialist Experience | 3 |
HST 395 | The History of Modern Japan | 3 |
HST 397 | The History of Modern Korea | 3 |
IRP 351 | China's Economy and Financial System | 3 |
PSC 335 | Politics of East Asia | 3 |
PSC 337 | Politics and Economy of Japan | 3 |
PSC 478 | Politics of China | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Europe
Code | Title | Credits |
---|---|---|
ANT 428 | Transformation of Eastern Europe | 3 |
ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
GEO 331 | The European Union | 3 |
GEO 362 | The European City | 3 |
GEO 396 | European Integration | 3 |
HST 316 | Europe Since 1945 | 3 |
HST 365 | Russia in the Twentieth Century | 3-4 |
PSC 343 | Politics of Europe | 3 |
PSC 347 | Politics of Russia | 3 |
PSC 396 | European Integration | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Middle East and North Africa
Code | Title | Credits |
---|---|---|
ANT 468 | Middle East in Anthropological Perspective | 3 |
GEO 435 | The Global Middle East | 3 |
HST 317 | The Arab Revolutions | 3 |
HST 336 | America and the Middle East | 3 |
HST 338 | Middle East Media | 3 |
HST 374 | Popular Culture in the Middle East | 3 |
HST 407 | Iraq: Modern Nation to US Occupation | 3 |
PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
PSC 344 | Politics of the Middle East | 3 |
PSC 349 | Politics of Iran | 3 |
PSC 391 | Revolutions in the Middle East | 3 |
PSC 393 | Middle Eastern Political Systems | 3 |
PSC 395 | Democratization in the Muslim World | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
The Americas
Code | Title | Credits |
---|---|---|
ANT 322 | South American Cultures | 3 |
ANT 323 | Peoples and Cultures of North America | 3 |
GEO 321 | Latin American Development: Politics & Environment | 3 |
HST 323 | Modern Latin America | 3 |
HST 324 | Recent Latin American History | 3 |
PSC 333 | Politics of Latin America | 3 |
PSC 334 | Mexico and the United States | 3 |
PSC 358 | Latin American International Relations | 3 |
SOC 445 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
College of Arts and Sciences Requirements
For all Arts and Sciences|Maxwell students, successful completion of a bachelor’s degree in this major requires a minimum of 120 credits, 96 of which must be Arts and Sciences|Maxwell credits, completion of the Liberal Arts Core requirements, and the requirements for this major (30 credits) that are listed above.
Dual Enrollments:
Students dually enrolled in Newhouse* and Arts and Sciences|Maxwell will complete a minimum of 122 credits, with at least 90 credits in Arts and Sciences|Maxwell coursework and an Arts and Sciences|Maxwell major.
*Students dually enrolled in the College of Arts and Sciences|Maxwell as first year students must complete the Liberal Arts Core. Students who transfer to the dual program after their first year as singly enrolled students in the Newhouse School will satisfy general requirements for the dual degree program by completing the Newhouse Core Requirements.
Undergraduate University Requirements
The following requirements and experiences apply to all Syracuse University Undergraduate matriculated degree programs.