Whitman, BS/International Relations, BS Dual
Program Contacts
Whitman Contact: Lindsay Quilty, Assistant Dean of Undergraduate Academic Programs lquilty@syr.edu
Maxwell/International Relations: 102 Maxwell Hall 314-443-2306 iradvisor@syr.edu
Program Description
The Whitman and Maxwell/International Relations dual program equips students with the essential skills necessary to become an effective business leader - and the ability to translate those skills to other growing fields. Students interested in the global economy and cultural diversity will combine business and international relations to prepare for international business endeavors. The interdisciplinary education provided by our dual program will give students an edge in these and other competitive job markets.
Prospective students must apply directly to the dual program as an incoming first-year student when applying to Syracuse University. Internal and external transfer students are not eligible to pursue this program due to the sequencing and structure of the program.
Students in the dual program will complete all liberal arts and major course requirements from both colleges to maintain the standards required by NYSED and Whitman’s accrediting body, AACSB, with a minimum number of 142 credits. After completing the program, students receive a bachelor's degree (one diploma) awarded by both schools.
The Dual Whitman/Maxwell, BS degree requires at least 142 credits, distributed as indicated below.
Whitman Required Core Courses
In addition to management coursework taken within other skills areas, students are required to complete the following coursework in the management core:
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| SOM 122 | Perspectives of Business and Management | 3 |
| SOM 181 | Foundations of the Future: Business & Technology | 1 |
| LPP 255 | Introduction to the Legal System | 3 |
| ACC 151 | Introduction to Financial Accounting | 4 |
| ACC 252 | Intro to Managerial Acc | 3 |
| FIN 256 | Principles of Finance | 3 |
| MAR 255 | Principles of Marketing | 3 |
| SCM 265 | Introduction to Supply Chain Management | 3 |
| MGT 247 | Introduction to Strategic Management | 3 |
| MGT 248 | Managing and Leading People in Organizations | 3 |
| SOM 354 | Managing in a Global Setting | 3 |
| Senior Capstone | ||
| EEE 457 | Strategic and Entrepreneurial Management | 3 |
| Total Credits | 35 | |
Whitman Major
Declare one Whitman major and complete requirements as detailed on the relevant catalog page.
Total Credits: 15-21
International Relations Major Requirements
| Code | Title | Credits |
|---|---|---|
| MAX 132 | Global Community | 3 |
| or ANT 185 | Global Encounters:Comparing World Views & Values Cross-Culturally | |
| Concentration 1 | ||
| Choose 3 courses from Concentration 1 | 9 | |
| Concentration 2 | ||
| Choose 3 courses from Concentration 2 | 9 | |
| Advanced Methods & Analytics | 6 | |
| CRS 325 | Presentational Speaking | 3 |
| or IST 344 | Professional Communication and Presentation | |
| Senior Capstone Seminar | 3 | |
| Total Credits | 33 | |
Language Proficiency
Each student major must demonstrate proficiency in a contemporary spoken language other than English. If the student selects a regional studies concentration, this language should be spoken in the selected geographic area. Proficiency is demonstrated by coursework through at least the level of Course IV (202) taught by the Syracuse University Department of Languages, Literatures, and Linguistics, or the equivalent. We strongly encourage students to continue language study to an advanced level of literacy and fluency. Students for whom English is a second language must complete coursework through ENL 213 Advanced Academic Writing and Research for Non-native Speakers of English.
University-wide Requirements
All incoming and transfer students are required to take a 1-credit FYS 101 First Year Seminar course and a 3-credit IDEA course that can be selected from an approved list.
Quantitative Skills
| Code | Title | Credits |
|---|---|---|
| MAT 285 | Life Sciences Calculus I | 3 |
| MAS 261 | Introductory Statistics for Management | 3 |
| Lab Science (astronomy, biology, chemistry, earth science, physics, or any physical science) | 4 | |
| Science Elective (astronomy, biology, chemistry, earth science, physics, or any physical science) | 3 | |
| BUA 345 | Business Analytics for Management Decisions | 3 |
| Total Credits | 16 | |
Communication Skills
| Code | Title | Credits |
|---|---|---|
| WRT 105 | Studio 1: Practices of Academic Writing | 3 |
| WRT 205 | Studio 2: Critical Research and Writing | 3 |
| WRT 307 | Advanced Writing Studio: Professional Writing | 3 |
| Total Credits | 9 | |
Required Social Science Courses
| Code | Title | Credits |
|---|---|---|
| PSC 124 | International Relations | 3 |
| or PSC 139 | International Relations (Honors) | |
| ECN 101 | Introductory Microeconomics | 3 |
| PSY 205 | Foundations of Human Behavior | 3 |
| ECN 102 | Introductory Macroeconomics | 3 |
| or ECN 203 | Economic Ideas and Issues | |
| Total Credits | 12 | |
Humanities Electives
- 13 credits of humanities elective including a 2-course sequence for 6 credits. 4 credits of Language 202 or higher.
Arts & Science Electives
- 3 credits taken through any subject offered through the College of Arts & Sciences, additional A&S electives as needed to achieve a minimum of 90 A&S credits. IDEA courses offered in the College of Arts & Sciences can be taken to fulfill the 3-credit IDEA course requirement. FYS 101 First Year Seminar counts towards 1 required A&S elective credit.
Concentration Courses
This is a partial list of courses that can be applied to the major. A full list of on-campus courses that are approved each semester for the major (including special and selected topics) as well as courses through Syracuse Abroad and Maxwell-in-Washington can be found by visiting the International Relations website.
Culture, Identities and Citizenship
| Code | Title | Credits |
|---|---|---|
| ANT 318 | African Cultures | 3 |
| ANT 323 | Peoples and Cultures of North America | 3 |
| ANT 324 | Modern South Asian Cultures | 3 |
| ANT 357 | Health, Healing, and Culture | 3 |
| ANT 367 | Gender in a Globalizing World | 3 |
| ANT 428 | Transformation of Eastern Europe | 3 |
| ANT 449 | World Heritage Sites | 3 |
| ANT 462 | Culture and Reproductive Health and Medicine | 3 |
| ANT 468 | Middle East in Anthropological Perspective | 3 |
| ANT 476 | Women, War and Peace | 3 |
| GEO 367 | Gender in a Globalizing World | 3 |
| GEO 372 | Political Geography | 3 |
| GEO 396 | European Integration | 3 |
| GEO 450 | Migration and Borders | 3 |
| HST 338 | Middle East Media | 3 |
| HST 351 | Godzilla to Gangnam: Korean-Japanese Relations | 3 |
| HST 372 | Caste and Inequality in Modern India | 3 |
| HST 374 | Popular Culture in the Middle East | 3 |
| PSC 330 | Political Economy of Gender in Industrialized Countries | 3 |
| PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
| PSC 386 | Gender, Militarism, and War | 3 |
| PSC 387 | Ethnic Conflict | 3 |
| PSC 391 | Revolutions in the Middle East | 3 |
| PSC 392 | Islamism and Islamist Movements Today | 3 |
| PSC 395 | Democratization in the Muslim World | 3 |
| PSC 396 | European Integration | 3 |
| SOC 354 | Gender, Militarism, and War | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Global Health and Environment
| Code | Title | Credits |
|---|---|---|
| ANT 357 | Health, Healing, and Culture | 3 |
| ANT 367 | Gender in a Globalizing World | 3 |
| ANT 462 | Culture and Reproductive Health and Medicine | 3 |
| ANT 463 | Global Health | 3 |
| GEO 340 | Oil and Energy Futures | 3 |
| GEO 360 | Sustainability Science and Policy | 3 |
| GEO 367 | Gender in a Globalizing World | 3 |
| GEO 374 | Environment and Development in the Global South | 3 |
| GEO 422 | Water: Environment, Society and Politics | 3 |
| PSC 360 | Sustainability Science and Policy | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
International Law and Organizations
| Code | Title | Credits |
|---|---|---|
| ANT 449 | World Heritage Sites | 3 |
| ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
| GEO 331 | The European Union | 3 |
| GEO 396 | European Integration | 3 |
| HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
| IRP 412 | Global Governance: The United Nations System | 3 |
| IRP 413 | Global Governance Practicum | 3 |
| PSC 310 | Refugees in International Politics | 3 |
| PSC 320 | Comparative Law and Courts | 3 |
| PSC 352 | International Law | 3 |
| PSC 353 | International Organization | 3 |
| PSC 396 | European Integration | 3 |
| PSC 412 | Global Governance: The United Nations System | 3 |
| PSC 435 | Humanitarian Action in World Politics | 3 |
| PSC 469 | Global Migration | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Human Rights
| Code | Title | Credits |
|---|---|---|
| ANT 358 | Peace, War and Security | 3 |
| ANT 476 | Women, War and Peace | 3 |
| GEO 422 | Water: Environment, Society and Politics | 3 |
| HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
| PSC 310 | Refugees in International Politics | 3 |
| PSC 320 | Comparative Law and Courts | 3 |
| PSC 352 | International Law | 3 |
| PSC 354 | Human Rights and Global Affairs | 3 |
| PSC 435 | Humanitarian Action in World Politics | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
International Political Economy
| Code | Title | Credits |
|---|---|---|
| ANT 367 | Gender in a Globalizing World | 3 |
| ANT 463 | Global Health | 3 |
| ECN 365 | The World Economy | 3 |
| ECN 367 | Economics of Globalization | 3 |
| ECN 465 | International Trade Theory and Policy | 3 |
| ECN 487 | Economic Growth | 3 |
| GEO 340 | Oil and Energy Futures | 3 |
| GEO 367 | Gender in a Globalizing World | 3 |
| GEO 420 | Labor Geography | 3 |
| GEO 450 | Migration and Borders | 3 |
| HST 393 | East Asia and the Socialist Experience | 3 |
| IRP 351 | China's Economy and Financial System | 3 |
| PSC 330 | Political Economy of Gender in Industrialized Countries | 3 |
| PSC 346 | Comparative Third World Politics | 3 |
| PSC 355 | International Political Economy | 3 |
| PSC 365 | International Political Economy of the Third World | 3 |
| PSC 388 | Globalization & the Rise of Populism | 3 |
| PSC 469 | Global Migration | 3 |
| SOC 308 | Social Movements and Global Capitalism | 3 |
| SOC 445 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
International Security and Diplomacy
| Code | Title | Credits |
|---|---|---|
| ANT 358 | Peace, War and Security | 3 |
| ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
| ANT 476 | Women, War and Peace | 3 |
| GEO 372 | Political Geography | 3 |
| HST 317 | The Arab Revolutions | 3 |
| HST 336 | America and the Middle East | 3 |
| HST 337 | America in the World: The History of U.S. Foreign Relations, 1898-Present | 3 |
| HST 350 | The Global Cold War | 3 |
| HST 381 | Genocide, Atrocity, and Political Violence in the Modern World | 3 |
| HST 392 | The Korean War | 3 |
| PSC 322 | International Security | 3 |
| PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
| PSC 348 | Politics and the Military | 3 |
| PSC 356 | Political Conflict | 3 |
| PSC 357 | U.S. Foreign Policy | 3 |
| PSC 386 | Gender, Militarism, and War | 3 |
| PSC 387 | Ethnic Conflict | 3 |
| PSC 391 | Revolutions in the Middle East | 3 |
| PSC 435 | Humanitarian Action in World Politics | 3 |
| SOC 354 | Gender, Militarism, and War | 3 |
Plus - Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Migration
| Code | Title | Credits |
|---|---|---|
| GEO 331 | The European Union | 3 |
| GEO 396 | European Integration | 3 |
| GEO 450 | Migration and Borders | 3 |
| PSC 310 | Refugees in International Politics | 3 |
| PSC 469 | Global Migration | 3 |
| SOC 445 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | 3 |
| PSC 435 | Humanitarian Action in World Politics | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Technology and Global Politics
| Code | Title | Credits |
|---|---|---|
| GEO 420 | Labor Geography | 3 |
| GEO 479 | Introduction to Unmanned Aerial Vehicles: Research & Applications | 3 |
| IST 350 | Information Technology Management Abroad | 3 |
| IST 343 | Data in Society | 3 |
| PSC 318 | Technology, Politics, and Environment | 3 |
| PST 367 | Smart Cities and Urban Policy | 3 |
| HST 339 | Technology and Society | 3 |
Plus Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Regional Studies
Students can select one of the following regions as a concentration:
Africa
| Code | Title | Credits |
|---|---|---|
| ANT 318 | African Cultures | 3 |
| HST 309 | Africa and Global Affairs 1870 - Present | 3 |
| HST 366 | Modern East Africa Since 1850 | 3 |
| PSC 341 | Politics of Africa | 3 |
| PSC 364 | African International Relations | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Asia
| Code | Title | Credits |
|---|---|---|
| ANT 324 | Modern South Asian Cultures | 3 |
| HST 321 | Modern China | 3 |
| HST 329 | Making of Modern India | 3 |
| HST 351 | Godzilla to Gangnam: Korean-Japanese Relations | 3 |
| HST 372 | Caste and Inequality in Modern India | 3 |
| HST 392 | The Korean War | 3 |
| HST 393 | East Asia and the Socialist Experience | 3 |
| HST 395 | The History of Modern Japan | 3 |
| HST 397 | The History of Modern Korea | 3 |
| IRP 351 | China's Economy and Financial System | 3 |
| PSC 335 | Politics of East Asia | 3 |
| PSC 337 | Politics and Economy of Japan | 3 |
| PSC 478 | Politics of China | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Europe
| Code | Title | Credits |
|---|---|---|
| ANT 428 | Transformation of Eastern Europe | 3 |
| ANT 473 | Peace and Conflict in the Balkans: Anthropological Perspectives | 3 |
| GEO 331 | The European Union | 3 |
| GEO 362 | The European City | 3 |
| GEO 396 | European Integration | 3 |
| HST 316 | Europe Since 1945 | 3 |
| HST 365 | Russia in the Twentieth Century | 3-4 |
| PSC 343 | Politics of Europe | 3 |
| PSC 347 | Politics of Russia | 3 |
| PSC 396 | European Integration | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Middle East and North Africa
| Code | Title | Credits |
|---|---|---|
| ANT 468 | Middle East in Anthropological Perspective | 3 |
| GEO 435 | The Global Middle East | 3 |
| HST 317 | The Arab Revolutions | 3 |
| HST 336 | America and the Middle East | 3 |
| HST 338 | Middle East Media | 3 |
| HST 374 | Popular Culture in the Middle East | 3 |
| HST 407 | Iraq: Modern Nation to US Occupation | 3 |
| PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | 3 |
| PSC 344 | Politics of the Middle East | 3 |
| PSC 349 | Politics of Iran | 3 |
| PSC 391 | Revolutions in the Middle East | 3 |
| PSC 393 | Middle Eastern Political Systems | 3 |
| PSC 395 | Democratization in the Muslim World | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
The Americas
| Code | Title | Credits |
|---|---|---|
| ANT 323 | Peoples and Cultures of North America | 3 |
| GEO 321 | Latin American Development: Politics & Environment | 3 |
| HST 323 | Modern Latin America | 3 |
| HST 324 | Recent Latin American History | 3 |
| PSC 333 | Politics of Latin America | 3 |
| PSC 334 | Mexico and the United States | 3 |
| PSC 358 | Latin American International Relations | 3 |
| SOC 445 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | 3 |
Plus – Additional courses approved each semester including special and selected topics as well as courses through Syracuse Abroad and the Maxwell in Washington Program.
Additional Maxwell Core Requirements
Dual Maxwell/Whitman students must complete 2 IDEA courses, 1 writing intensive course, and 3 critical reflection courses that double count towards requirements listed above.
Global Awareness
Whitman students must have some form of global experience. For most students, this is achieved through study abroad. Students may also fulfill the requirement with the completion of two courses from the global awareness electives list (which may fulfill other course requirements for the degree).
Community Engagement
Students are required to apply their management skills and knowledge to community problems. This is realized through an unpaid community service project in which 50 hours are completed throughout the undergraduate experience. Services must be completed at a nonprofit and requires pre-approval from the Whitman Undergraduate Office.
Internship
Students are required to have at least one internship after they acquire junior standing. The internship should consist of 120 hours on-site, be a natural extension of the classroom, and provide substantial opportunity for knowledge attainment and skill development. Exposure to real job situations related to the students major is required. This internship should be registered in Handshake and approved by the Whitman Career Center prior to beginning.
College of Arts and Sciences Requirements
For all Arts and Sciences|Maxwell students, successful completion of a bachelor’s degree in this major requires a minimum of 120 credits, 96 of which must be Arts and Sciences|Maxwell credits, completion of the Liberal Arts Core requirements, and the requirements for this major (30 credits) that are listed above.
Dual Enrollments:
Students dually enrolled in Newhouse* and Arts and Sciences|Maxwell will complete a minimum of 122 credits, with at least 90 credits in Arts and Sciences|Maxwell coursework and an Arts and Sciences|Maxwell major.
*Students dually enrolled in the College of Arts and Sciences|Maxwell as first year students must complete the Liberal Arts Core. Students who transfer to the dual program after their first year as singly enrolled students in the Newhouse School will satisfy general requirements for the dual degree program by completing the Newhouse Core Requirements.
Undergraduate University Requirements
The following requirements and experiences apply to all Syracuse University Undergraduate matriculated degree programs.