Contacts
Christy Ashby, Faculty Director of Teacher Education and Undergraduate Studies, 315-443-8689, ceashby@syr.edu
Faculty
Barbara Applebaum, Christy Ashby, Ben Dotger, Sharon Dotger, Beth Ferri, Alan Foley, Mike Gill, Ja Youn Kwon, Jeff Mangram, Courtney Mauldin-Jones, Beth Myers, Janine Nieroda, Mario Perez, Rob Pusch, Dalia Rodriguez, Susan Thomas, Julia White, Louise Wilkinson
Program Description
The Education and Society Bachelor of Science (B.S.) degree program is designed for students interested in studying education’s formative relationship with culture and society. The Education and Society curriculum allows students to explore justice-oriented perspectives on a range of educational problems and possibilities, both locally and globally. It will deepen their critical thinking skills while helping them examine important questions of power, inequity, and critical pedagogy that emerge in formal and informal educational settings. This major will prepare students to engage with learners across the life span, particularly through hands-on experiences in educational and community settings. In the program, students will learn from faculty with expertise in critical analysis of educational institutions, systems, policies, and structures; the application of media and technology as pedagogical tools; inclusive advocacy in schools and other community settings; and community development and public engagement work. Education and Society's multidisciplinary courses, experiential learning, and study abroad or study away opportunities together foster the crucial knowledge and skills necessary to prepare graduates for success in various fields after graduation.
This comprehensive foundation opens pathways to meaningful careers across multiple sectors. These areas include advocacy, educational development and sustainability in the school, community, nonprofit, global NGO, and corporate sectors. Their training in the program will provide the skills necessary to engage in professional work around corporate social responsibility or diversity, equity, and inclusion leadership in various institutional settings. Graduates may also enter student serving positions in higher education or continue in graduate study in law, counseling, education, and the social sciences.
With the Education and Society degree, our graduates become part of the next generation of thought leaders, educators, and advocates—engaged citizens who will play an active role in creating a more equitable and just society.
Admission
A 2.8 grade point average is required for admission to this program and to remain in good academic standing in the program.
Program Requirements
Education Core Courses
Students are required to complete the following core courses in education (27 credits):
Course List | Code | Title | Credits |
| EDU 102 | Education and Society | 3 |
| EDU 103 | Introduction to Inclusive Schooling | 3 |
| IDE 331 | Facilitating Organizational and Educational Change | 3 |
| CFE 301 | Immigration and Education | 3 |
| EDU 310 | The American School (counts as liberal arts credit) | 3 |
| CFE 362 | Youth, Schooling and Popular Culture (counts as liberal arts credit) | 3 |
| EDU 305 | Grant Writing for Nonprofits, Research & School/Community Impact | 3 |
| EDU 321 | International Education for Transformation | 3 |
| EDU 423 | Education for Democracy | 3 |
| EDU 481 | Education, Research and Theory | 3 |
| |
| 3 |
| Inclusive Schools and Societies: Lessons from the Italian Context | |
| Experience Credit | |
| |
| Education Immersions | |
| |
Open Electives (15 credits)
Students choose 12 credits of elective coursework from any school or college across the Syracuse University campus. These credits can also be used to take additional SOE courses.
Track (18 credits)
Students choose one 18 credit track from the list below:
Coaching Track (18 credits)
Course List | Code | Title | Credits |
| DAP 301 | Foundations of Movement | 3 |
| PPE 325 | The Philosophy, Principles and Organization of Athletics in Education | 3 |
| PPE 326 | Theory and Techniques of Coaching | 2 |
| PPE 327 | Health Sciences Applied to Coaching | 3 |
| PPE 328 | First Aid & CPR | 2 |
| EDU 510 | Safe and Healthy Learning Environments | 1 |
| 3 |
| Introduction to Exercise Science | |
| Introduction to Sports Psychology | |
| Nutrition in Health | |
| Adapted Sports and Physical Activity | |
| |
| |
Disability Studies Track (18 credits)
Course List | Code | Title | Credits |
| DSP 101 | Introduction to Disability Studies | 3 |
| |
| DSP 302 | Deinstitutionalizing Disability | 3 |
| DSP 357 | Deafness and Disability | 3 |
| DSP 424 | Representations of Ability & Disability | 3 |
| DSP 432 | Gender and Disability | 3 |
| DSP 438 | Disability and Popular Culture | 3 |
| DSP/SOC 440 | Sociology of Disability | 3 |
| DSP/WGS 443 | Intersectional Feminist Disability Studies | 3 |
| EDU 467 | Inclusive Schools and Societies: Lessons from the Italian Context | 3 |
| |
| |
| Schooling & Diversity | |
| Education Immersions | |
| |
| Human Diversity in Social Contexts | |
Education and Social Change Track (18 credits)
Course List | Code | Title | Credits |
| |
| |
| |
| ASL 101 | American Sign Language I | 4 |
| ASL 102 | American Sign Language II | 4 |
| ASL 201 | American Sign Language III | 4 |
| CFE 230 | Intergroup Dialogue | 3 |
| CFE 430 | History of Race in Education | 3 |
| CFE 444 | Schooling & Diversity | 3 |
| CFE 445 | Indigenous Knowledge, Identity, and Learning | 3 |
| CLS 101 | DeStress for Success | 1 |
| CLS 105 | College Learning Strategies | 3 |
| COU 101 | Developmental Issues of College Age Adults | 3 |
| COU 585 | General Counseling Methods | 3 |
| |
| DAP 301 | Foundations of Movement | 3 |
| DAP 368 | History and Appreciation of Western Dance | 3 |
| DAP 423 | Basic Concepts of Choreography | 3 |
| |
| DSP 101 | Introduction to Disability Studies | 3 |
| DSP 302 | Deinstitutionalizing Disability | 3 |
| DSP 357 | Deafness and Disability | 3 |
| DSP 424 | Representations of Ability & Disability | 3 |
| DSP 432 | Gender and Disability | 3 |
| DSP 438 | Disability and Popular Culture | 3 |
| DSP/SOC 440 | Sociology of Disability | 3 |
| DSP/WGS 443 | Intersectional Feminist Disability Studies | 3 |
| EDU 104 | Experience in Inclusive School | 1 |
| EDU 105 | Principles of Teaching in ENL Inclusive Classrooms | 3 |
| EDU 106 | Clinical Simulations in K-12 Teacher Preparation | 1 |
| EDU 307 | SIM Physio Data Science | 3 |
| EDU 467 | Inclusive Schools and Societies: Lessons from the Italian Context (if not taken for Experiential Learning Opportunity above) | 3 |
| EDU 472 | Education Immersions (if students choose this option, they must choose a different topic than the one chosen in the Experiential Learning Opportunity above, if this course was chosen to fulfill that requirement) | 3 |
| EDU 510 | Safe and Healthy Learning Environments | 1 |
| HEA 301 | Health and Happiness | 1 |
| HEA 332 | Personal Health and Safety | 3 |
| IDE 405 | Digital Pedagogies and Assistive Technology | 3 |
| IDE 552 | Digital Media Production | 3 |
| MUE 215 | Foundations of Music Education | 3 |
| |
| PED 301 | Intermediate Yoga | 1 |
| |
| PPE 325 | The Philosophy, Principles and Organization of Athletics in Education | 3 |
| PPE 326 | Theory and Techniques of Coaching | 2 |
| PPE 327 | Health Sciences Applied to Coaching | 3 |
| PPE 328 | First Aid & CPR | 2 |
| PPE 481 | Adapted Sports and Physical Activity | 3 |
| RED 512 | Children's and Adolescent Literature | 3 |
| SPE 111 | Disability in School and Community | 3 |
| SWK 115 | Introduction to Social Work | 3 |
| SWK 314 | Social Welfare Policy and Services I | 3 |
| SWK 315 | Social Welfare Policy and Services II | 3 |
| SWK 326 | Persons in Social Context | 3 |
| SWK 328 | Human Diversity in Social Contexts | 3 |
Liberal Arts Requirements
Course List | Code | Title | Credits |
| 6 |
| ENL 211 | Composition for Non-native Speakers of English | 3 |
| WRT 105 | Studio 1: Practices of Academic Writing | 3 |
| WRT 109 | Studio 1: Practices of Academic Writing (Honors) | 3 |
| |
| ENL 213 | Advanced Academic Writing and Research for Non-native Speakers of English | 3 |
| WRT 205 | Studio 2: Critical Research and Writing | 3 |
| WRT 209 | Studio 2: Critical Research and Writing (Honors) | 3 |
| 6 |
| |
| CFE 362 | Youth, Schooling and Popular Culture | 3 |
| EDU 310 | The American School | 3 |
| |
| First Year Seminar (1 credit) | |
| WRT 255 | Advanced Argumentative Writing | 3 |
| |
| 3 |
| |
| 3 |
| |
| 3 |
| 6-8 |
| 6-8 |
| 12-16 |
Total Credits: 120 minimum
Undergraduate University Requirements
The following requirements and experiences apply to all Syracuse University Undergraduate matriculated degree programs.