Information Management and Technology, BS
Contact
Laurie Ferger
Program Director
(315) 443-2911
iundergrad@syr.edu
Website
https://ischool.syr.edu/academics/information-management-and-technology-bachelors-degree/
Introduction
The School of Information Studies offers a bachelor of science degree (B.S.) in Information Management and Technology. This degree program provides a broad introduction to information management, services, and technologies, coupled with a firm foundation steeped in coursework from the liberal arts and sciences. Students learn the most effective ways to find information, assess people’s technology needs, and design and manage systems that meet those needs.
Coursework in Information Management and Technology teaches students how to locate and acquire information resources; select, manage, and use information technology; and help organizations use information resources to work more efficiently and effectively. The overarching emphasis is on the usefulness of these information systems to people.
Student Learning Outcomes
In addition to the comprehensive iSchool Bachelor of Science learning outcomes students are expected to achieve in the course of earning their Bachelor’s degree, students in the Information, Management and Technology major at the iSchool are also expected to achieve the following learning outcomes:
- Manage people towards common goals using data, processes, information, and technologies.
- Identify business concepts including accounting, economics, finance, management, and marketing.
iSchool Bachelor of Science Degree Requirements- Information Management and Technology
The B.S. degree in Information Management and Technology requires 120 credits, distributed as indicated below.
Code | Title | Credits |
---|---|---|
Information Management and Technology Curriculum | ||
Information Management and Technology Primary Core | ||
Students who transfer into the iSchool as an IUT or add an iSchool major after their first year of study, are not required to take IST101. | ||
IST 101 | First-Year Forum | 1 |
IST 195 | Information Technologies | 3 |
IST 256 | Introduction to Python for the Information Profession | 3 |
or IST 356 | Programming Techniques for Data Analytics | |
IST 343 | Data in Society | 3 |
IST 344 | Information Reporting and Presentation | 3 |
IST 466 | Professional Issues in Information Studies | 3 |
Information Technology | ||
Select two of the following: | 6 | |
Introduction to Networks and Cloud Computing | ||
Introduction to Information Security | ||
Information Technology Management and Administration | ||
Introduction to Database Management Systems | ||
Advanced Front End Web Design | ||
Introduction to Applied Data Science | ||
Information Management | ||
Select three of the following: | 9 | |
Globalization, Collaboration, Culture, Systems & Data | ||
Introduction to Information-Based Organizations | ||
Managing Information Systems Projects | ||
Information Analysis of Organizational Systems | ||
Blockchain Management | ||
Economics of Digital Transformation | ||
Concentrations and Electives | ||
Students must complete five additional iSchool courses to fulfill their IM&T elective requirement. Students are required to complete one iSchool concentration which typically consists of three courses. The remaining two courses may be any IST 100-599 level courses or IDS courses. | 15 | |
Completing a concentration allows students to select course work that matches their professional interests and planned career paths. Students may petition the Undergraduate Program Director to approve three courses to be considered a concentration in an area of interest that is not shown in the official list of concentrations. These three courses must provide depth in an area of study. | ||
Courses cannot be used to satisfy both a core requirement, a concentration, and an IST elective. Students select from one of the following concentrations below. Please note each concentration has one or more required course. | ||
Students must declare their concentration in the spring semester of Sophomore year. | ||
Data Analytics Concentration | ||
Digital Retail Strategies Concentration | ||
Information Security Management Concentration | ||
Innovation, Design, and Startups Concentration | ||
Network and Cloud Computing Concentration | ||
Project Management Concentration | ||
Web Design and Management Concentration | ||
University Wide Requirements | ||
The iSchool participates in students’ knowledge and skill development through the Shared Competencies, Syracuse University’s institutional learning goals that highlight the knowledge and skills students can expect to gain through their major courses, liberal arts requirements and co-curricular activities. | ||
All incoming and external transfer students are required to take FYS101, a 1-credit course. | ||
FYS 101 | First Year Seminar | 1 |
IDEA | ||
All incoming and transfer students are required to take a 3-credit IDEA course that can be selected from the approved IDEA Course Requirement list . | 3 | |
You can find the full list of approved IDEA courses here. | ||
IST courses appearing on the approved IDEA course requirement list may be taken to fulfill both the IDEA requirement and/or a core or concentration requirement. | ||
Skills Electives | ||
Programming Skills | ||
Students are required to complete one computer programming course listed below. Students can also petition another programming course to count towards the Programming Skills, which should be filed and approved prior to registration. | ||
IST 256 | Introduction to Python for the Information Profession | 3 |
IST 356 | Programming Techniques for Data Analytics | 3 |
IST 387 | Introduction to Applied Data Science | 3 |
Communication Skills | ||
Students are required to take 12 credits in communications skills, including IST 344, as well as one course from each of the three categories below: | 9 | |
Studio 1: Practices of Academic Writing | ||
or WRT 109 | Studio 1: Practices of Academic Writing (Honors) | |
Studio 2: Critical Research and Writing | ||
or WRT 209 | Studio 2: Critical Research and Writing (Honors) | |
Advanced Writing Studio: Research and Writing | ||
or WRT 307 | Advanced Writing Studio: Professional Writing | |
Quantitative Skills | ||
Students are required to attain minimum competence in mathematics by completing the quantitative skills requirement of the Liberal Art Core curriculum of the College of Arts and Sciences. | 6-8 | |
Find the Quantitative Skills Requirements here. | ||
All IM&T majors are required to attain minimum competence in mathematics. Students may satisfy this requirement by completing the quantitative skills requirement of the Liberal Arts Core curriculum of the College of Arts and Sciences. | ||
Arts & Sciences Divisional Requirements | ||
Students are required to take three courses in each of the three divisions of the Arts and Sciences-Natural Sciences and Mathematics, Social Sciences, and Humanities. In addition, three courses in any of the divisions must be completed to fulfill this requirement. | 36 | |
Students are required to complete a minimum of 60 credits of coursework in the College of Arts & Sciences. Courses from Communication Skills, Quantitative Skills and A&S Divisional Requirements will all count towards the A&S minimum credit requirement. Additional A&S courses will be required to reach the 60 credit minimum requirement. | ||
General Electives | ||
Students need 120 credits to graduate from Syracuse University. If after meeting all program and University requirements, the student is still lacking to meet the 120 credits needed for graduation, students can take any undergraduate Syracuse University course to reach the graduation credits total. Students can concentrate on a minor, a dual degree, a combined degree, an internship experience, or study abroad to reach the minimum of 120 credits required for graduation. | 21-24 | |
Courses appearing on the approved IDEA course requirement list may be taken to fulfill both requirements: General elective and IDEA. | ||
Total Credits | 131-136 |
Data Science Concentration
Code | Title | Credits |
---|---|---|
Required | ||
IST 359 | Introduction to Database Management Systems | 3 |
IST 387 | Introduction to Applied Data Science | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
Data Mining | ||
Data-Driven Inquiry | ||
Big Data Analytics | ||
Information Visualization | ||
Advanced Big Data Management | ||
Total Credits | 12 |
Digital Retail Strategies Concentration
Students who pursue the 18-credit Digital Retail Strategies concentration will be required to take three RMT courses and one additional IST elective, as RMT classes do not count towards the 15 credit IST elective requirement.
Code | Title | Credits |
---|---|---|
Required | ||
IST 195 | Information Technologies | 3 |
RMT 301 | Retailing Fundamentals | 3 |
RMT 407 | Retail Buying and Planning | 3 |
RMT 457 | Electronic Retailing and Marketing | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
Introduction to Front-End Web Development | ||
Social Media in the Organization | ||
The Impact & Analytics of Social Media Network Influence | ||
Total Credits | 18 |
Information Security Management Concentration
Code | Title | Credits |
---|---|---|
Required | ||
IST 323 | Introduction to Information Security | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
Leading Issues in Information Security | ||
Information Security Policy | ||
Digital Forensics | ||
Enterprise Risk Management | ||
Security in a Networked Environment | ||
Applied Information Security | ||
Total Credits | 9 |
Innovation, Design, and Startups Concentration
All three IDS courses below are required.
Code | Title | Credits |
---|---|---|
IDS 301 | What's the Big Idea?: Technology Innovation | 3 |
IDS 302 | Idea2Startup | 3 |
IDS 403 | iLaunchPad | 1-6 |
Total Credits | 7-12 |
Network and Cloud Computing Concentration
Code | Title | Credits |
---|---|---|
Required | ||
IST 233 | Introduction to Networks and Cloud Computing | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
Information Technology Management and Administration | ||
Blockchain Management | ||
Security in a Networked Environment | ||
Advanced Computer Networking | ||
Total Credits | 9 |
Project Management Concentration
Code | Title | Credits |
---|---|---|
Required | ||
IST 345 | Managing Information Systems Projects | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
Information Analysis of Organizational Systems | ||
Enterprise Risk Management | ||
Agile Project Management Methodologies | ||
Information Policies and Decision Making | ||
Total Credits | 9 |
Web Design and Management Concentration
Code | Title | Credits |
---|---|---|
Required | ||
IST 263 | Introduction to Front-End Web Development | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
Human-Centered Design | ||
Human Computer Interaction | ||
Advanced Front End Web Design | ||
Social Media in the Organization | ||
The Impact & Analytics of Social Media Network Influence | ||
Total Credits | 9 |
International Experience
Students will be required to complete one international experience to graduate with their iSchool undergraduate degree. iSchool Immersion courses that require domestic travel do not fulfull this requirement. Students can fulfill their international requirement in one of the following ways:
- Semester abroad
- University exchange
- Short term abroad program
- International Internship
- Coursework (6 credits from approved list)
- Approved international component - by petition
Undergraduate University Requirements
The following requirements and experiences apply to all Syracuse University Undergraduate matriculated degree programs.